LISTA DE PREȚURI A TESTELOR DE LABORATOR
Mai jos veți găsi prețurile exacte pentru teste individuale și pachete de laborator. Gama noastră completă include peste 1.000 de studii diferite; mai jos este prezentată doar o selecție. Dacă nu ați găsit studiul de care aveți nevoie, vă rugăm să contactați recepția noastră.
Cum vă pregătiți pentru analize? Pentru detalii click AICI
Sună-ne și programează o întâlnire!
SH18 VIRAL SCREEN II
Hepatitis C: HCV antibodies, Hepatitis B: HB Surface Antigen (HBs Ag), Human Immunodeficiency Virus (HIV) Antibodies + p24 Antigen, Syphilis Ab |
£229 |
SHORT BIOCHEMISTRY PLUS HAEMATOLOGY PROFILE
Glucose, Urea, Creatinine, Calcium, Phosphates Inorganic, Proteins Total, Bilirubin Total, Gamma-Glutamyl Transferase (GGT), Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT), Uric Acid, Cholesterol Total, Triglycerides, Full Blood Count (FBC) + Differential, ESR, Iron, Alkaline Phosphatase (ALP) |
£99 |
SHORT BIOCHEMISTRY PROFILE
Glucose, Urea, Creatinine, Calcium, Phosphates Inorganic, Proteins Total, Bilirubin Total, Gamma-Glutamyl Transferase (GGT), Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT), Uric Acid, Cholesterol Total, Triglycerides, Alkaline Phosphatase (ALP), Iron |
£69 |
SP38 HEALTH SCREENING PROFILE
Glycated Haemoglobin (HbA1c), C-Reactive Protein (CRP), Amylase, Lipase, Vitamin D 25-OH, Thyroid-Stimulating Hormone (TSH), Free Thyroxine (FT4), Sodium, Potassium, Glucose, Urea, Calcium,Phosphates Inorganic, Proteins Total, Bilirubin Total, Gamma-Glutamyl Transferase (GGT), Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT), Uric Acid, Iron, Cholesterol Total, High-Density Lipoprotein (HDL Cholesterol), Triglycerides, LDL – Cholesterol, Full Blood Count (FBC) + Differential, ESR, Creatine Kinase (CK), CHOL RISK FACTOR, Alkaline Phosphatase (ALP), Albumin, Globulin, Non-HDL, Calcium (adjusted) |
£289 |
SP39 TESTICULAR TUMOR PROFILE
Human Chorionic Gonadotropin (hCG Intact + Free β-Subunit), Lactate Dehydrogenase (LDH), Alpha-Fetoprotein (AFP) |
£149 |
SP40 HAIR LOSS
Full Blood Count (FBC) + Differential, Glucose, Alkaline Phosphatase (ALP), Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT), Gamma-Glutamyl Transferase (GGT), Proteins Total, Albumin, Globulin, Bilirubin Total, Sodium, Potassium, Urea, Thyroid-Stimulating Hormone (TSH), Free Thyroxine (FT4), Testosterone, Sex Hormone Binding Globulin (SHBG), Free Androgen Index (FAI), Vitamin D 25-OH, ESR, Vitamin B12, Folate, Ferritin, Zinc |
£399 |
SP41 KIDNEY PROFILE
Sodium, Potassium, Chloride (Cl), Urea, Creatinine, eGFR (MDRD), Urine: Creatinine, Albumin/Creatinine Ratio, Urine: Microalbumin |
£109 |
SP42 DETOX PROFILE
Glycated Haemoglobin (HbA1c), Iron, Cholesterol Total, Triglycerides, Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT), Gamma-Glutamyl Transferase (GGT), Bilirubin Total,Sodium, Potassium, Urea, Creatinine, Magnesium |
£99 |
TESTOSTERONE AND SHBG PROFILE
Testosterone, Sex Hormone Binding Globulin (SHBG), Free Androgen Index (FAI) |
£129 |
THYROID PROFILE I
Free Thyroxine (FT4), Thyroid-Stimulating Hormone (TSH), Free Triiodothyronine (FT3) |
£119 |
THYROID PROFILE II
Thyroid-Stimulating Hormone (TSH), Free Triiodothyronine (FT3), Free Thyroxine (FT4), Thyroglobulin Antibodies (TG Ab) |
£159 |
THYROID PROFILE III
Thyroid-Stimulating Hormone (TSH), Free Thyroxine (FT4) |
£89 |
THYROID PROFILE IV
Thyroid-Stimulating Hormone (TSH), Free Triiodothyronine (FT3), Free Thyroxine (FT4), Triidothyrinine (T3), Thyroxine (T4), Thyroperoxidase Antibodies (TPO Ab), Thyroglobulin Antibodies (TG Ab) |
£249 |
THYROID PROFILE V
Thyroid-Stimulating Hormone (TSH), Free Triiodothyronine (FT3), Free Thyroxine (FT4), Thyroglobulin Antibodies (TG Ab), Thyroperoxidase Antibodies (TPO Ab) |
£179 |
UREA & ELECTROLYTES PROFILE
Urea, Creatinine, Sodium, Potassium |
£59 |
FULL BLOOD COUNT | £30 |
VIRAL SCREEN
Hepatitis B: HB Surface Antigen (HBs Ag), Hepatitis C: HCV antibodies, Human Immunodeficiency Virus (HIV) Antibodies + p24 Antigen |
£209 |
VITAMIN SCREEN
Vitamin A (Retinol), Vitamin B12, Vitamin D 25-OH, Vitamin E (Tocopherol), Folate, Vitamin B6 |
£399 |
VP6 BASIC VITAMIN SCREEN II
Vitamin D 25-OH, Vitamin B12, Folate |
£149 |
17-HYDROXY PROGESTERONE | £89 |
ACID PHOSPHATASE | £49 |
ACID PHOSPHATASE PROSTATIC | £36 |
ACTIVE B12 | £89 |
ALANINE AMINOTRANSFERASE (ALT) | £25 |
ALBUMIN | £25 |
ALUMINIUM | £90 |
AMA | £79 |
AMYLASE | £34 |
AMYLASE (URINE) | £36 |
ANA IFA (ANA/FA) | £89 |
ANCA-C | £79 |
ANCA-P | £79 |
ANDROSTENEDIONE | £99 |
ANTIMULLERIAN HORMONE | £169 |
ANTINUCLEAR ANTIBODIES (ANA) | £79 |
APOLIPOPROTEIN A1 | £59 |
APOLIPOPROTEIN A2 | £59 |
APOLIPOPROTEIN B | £59 |
ASO | £49 |
ASPARTATE AMINOTRANSFERASE (AST) | £25 |
B-HCG | £69 |
BICARBONATE | £25 |
BILIRUBIN TOTAL | £25 |
BLOOD GROUP | £109 |
BORRELIA BURGDORFERI IgG | £69 |
BORRELIA BURGDORFERI IgM | £69 |
CA 125 (OVARIAN CANCER) | £119 |
CA 15-3 | £119 |
CA 19-9 | £129 |
CA 50 | £129 |
CA 72.4 | £129 |
CALCIUM | £25 |
CALCIUM IONISED | £69 |
CALCIUM URINE | £36 |
CALPROTECTIN | £139 |
CANDIDA IgG | £69 |
CANDIDA IgM | £69 |
CARDIOLIPIN IgA | £59 |
CARDIOLIPIN IgG | £59 |
CARDIOLIPIN IgM | £69 |
CEA | £79 |
CHLAMYDIA Ag | £79 |
CHLAMYDIA PNEUMONIAE IgA | £69 |
CHLAMYDIA PNEUMONIAE IgG | £69 |
CHLAMYDIA PNEUMONIAE IgM | £69 |
CHLAMYDIA PSITTACI IgA | £69 |
CHLAMYDIA PSITTACI IgG | £69 |
CHLAMYDIA PSITTACI IgM | £69 |
CHLAMYDIA TRACHOMATIS Ag (URINE) | £69 |
CHLAMYDIA TRACHOMATIS IgA | £69 |
CHLAMYDIA TRACHOMATIS IgG | £69 |
CHLAMYDIA TRACHOMATIS IgM | £69 |
CHLORIDE (ISE-I) | £25 |
CHLORIDE (IDE-U) | £35 |
CHOLESTEROL | £25 |
CMV IgG | £65 |
CMV IgM | £65 |
CORTISOL | £79 |
CORTISOL (URINE) | £89 |
C-PEPTIDE | £109 |
CREATINE KINASE | £25 |
CREATINE | £25 |
CREATINE URINE | £35 |
CRP | £45 |
CRP HS | £55 |
CYSTATIN C | £139 |
DEHYDROEPIANDROSTERONE SULFATE DHEA-S | £89 |
DHEA | £119 |
DIHYDROTESTOSTERONE | £139 |
EBV EA IgG | £79 |
EBV NA IgG | £79 |
EBV-VCA IgG | £69 |
EBV-VCA IgM | £69 |
ESR | £30 |
ESTRADIOL E2 | £65 |
ESTRIOL FREE (E3) | £89 |
FERRITIN | £59 |
FOLATE | £69 |
FOLLICLE STIMULATING HORMONE FSH | £65 |
FREE PSA | £69 |
FREE THYROXINE (FT4) | £55 |
FREE TRIIODOTHYRONINE (FT3) | £55 |
FRUCTOSAMINE | £69 |
GAMMA-GT | £25 |
GLUCOSE | £25 |
GLUCOSE URINE | £36 |
GLUTATHIONE | £179 |
GLYCATED HEMOGLOBIN (HbA1c) | £55 |
H. PYLORI Ag | £109 |
HAEMOGLOBINOPATHY SCREEN | £129 |
HAV Ab | £79 |
HAV IgM | £79 |
HBc Ab | £79 |
HBc IgM | £79 |
HBe Ab | £79 |
HBe Ag | £79 |
HBs Ab | £69 |
HBs Ag | £69 |
HCV Ab | £109 |
HDL (CHOLESTEROL) | £25 |
HDV Ab | £109 |
HELICOBACTER PYLORI IgA | £65 |
HELICOBACTER PYLORI IgG | £65 |
HELICOBACTER PYLOLI IgM | £65 |
HHV 4 (EBV) | £290 |
HHV 5 (CMV) | £290 |
HIV 1&2 Ab + HIV-1 P24 Ag SCREEN | £79 |
IMMUNOGLOBULIN A | £55 |
IMMUNOGLOBULIN E | £79 |
IMMUNOGLOBULIN G | £55 |
IMMUNOGLOBULIN M | £55 |
INSULIN | £56 |
IRON | £25 |
LDH | £25 |
LDL (CHOLESTEROL) | £25 |
LEGIONELLA IgG | £96 |
LEGIONELLA IgM | £109 |
LIPASE | £49 |
LIPIDS TOTAL | £30 |
LIPOPROTEIN (a) | £79 |
LIPOPROTEIN ELECTROPHORESIS | £69 |
LUTEINIZING HORMONE LH | £59 |
MAGNESIUM | £25 |
MAGNESIUM URINE | £36 |
MYCOPLASMA PNEUMONIAE IgG | £45 |
MYCOPLASMA PNEUMONIAE IgM | £45 |
N.S.E. (LUNG CANCER) | £139 |
NICKEL | £89 |
PARATHYROID HORMONE | £169 |
PHOSPHATE URINE | £36 |
PHOSPHATES | £25 |
PHOSPHATIDIC ACID IgG | £79 |
PHOSPHATIDIC ACID IgM | £79 |
POTASSIUM (ISE-I) | £25 |
POTASSIUM (ISE-U) | £36 |
PROGESTERONE PRG | £56 |
PROLACTINE 0’ | £56 |
PROTEINS TOTAL | £25 |
PSA | £69 |
REVERSE TRIIODOTHYRONINE (rT3) | £139 |
RUBELLA IgG | £69 |
RUBELLA IgM | £69 |
SELENIUM | £89 |
SODIUM (ISE-I) | £25 |
SODIUM (ISE-U) | £25 |
STOOL BACTERIA AND PARASITES PCR | £139 |
STOOL BACTERIA PCR | £109 |
STREPTOCOCCUS AGALACTIAE CULTURE | £69 |
STREPTOCOCCUS PYOGENES (STREP A) ANTIGENS | £79 |
SYPHILIS Ab | £79 |
TESTOSTERONE | £69 |
TESTOSTERONE FREE | £139 |
TH1/ TH2 CYTOKINE RATIO ASSAY | £329 |
THYROGLOBULIN (TG) | £89 |
THYROGLOBULIN ANTIBODIES (ANTI-TG) | £79 |
THYROID ANTIBODIES | £109 |
THYROID BINDING GLOBULIN (TBG) | £89 |
THYROID PEROXIDASE ANTIBODIES (ANTI-TPO) | £79 |
THYROID-STIMULATING HORMONE (TSH) | £49 |
THYROXINE (T4) | £49 |
TISSUE TRANSGLUTAMINASE IgA | £89 |
TISSUE TRANSGLUTAMINASE IgG | £89 |
TORCH
Toxoplasma Gondii IgG, Toxoplasma Gondii IgM, Rubella Virus IgG, Rubella Virus IgM, Cytomegalovirus IgG (CMV IgG), Cytomegalovirus IgM (CMV IgM), Herpes Simplex 1 IgG (HSV-1), Herpes Simplex 2 IgG (HSV-2) |
£239 |
TOTAL PROTEIN URINE | £36 |
TOXOPLASMA IgA | £69 |
TOXOPLASMA IgG | £69 |
TOXOPLASMA IgM | £69 |
TRANSFERRIN | £55 |
TRIGLYCERIDES | £25 |
TRIIODOTHYRONINE (T3) | £55 |
TROPONIN T | £109 |
TSI (TRAB) | £149 |
UREA | £25 |
UREA URINE | £36 |
URIC ACID | £25 |
URIC ACID URINE | £36 |
URINE CULTURE | £45 |
URINE EXAMINATION | £32 |
URINE EXAMINATION & CULTURE | £45 |
VDRL | £49 |
VITAMIN A | £70,20
£139 |
VITAMIN B1 (THIAMINE) | £139 |
VITAMIN B12 | £55 |
VITAMIN B2 (RIBOFLAVIN) | £139 |
VITAMIN B6 (PYRIDOXINE) | £139 |
VITAMIN B7 (BIOTIN;H) | £169 |
VITAMIN C | £169 |
WITAMIN D (25-OH) | £89 |
WITAMIN D (1.25- OH2) | £119 |
WITAMIN E | £139 |
WAALER-ROSE TEST | £59 |
ZINC | £79 |
BNP (NT-pro BNP) | £159 |
DRUGS OF ABUSE (URINE) | £184 |
DRUGS OF ABUSE (SERUM) | £209 |
COBALT | £169 |
VITAMIN K1/K2 | £169 |
LACTATE | £159 |
AMINO ACID | £399 |
BLOOD GROUP NBS CONFIRMATION | £329 |
ADRENOCORTICOTROPIC HORMONE (ACTH) | £209 |
SASR COV-2 S PROTEIN ANTIBODIES | £99 |
OMEGA 3/6 | £189 |
VITAMIN B5 (PANTOTHENIC ACID) | £189 |
VITAMIN B3 (NIACIN, NICOTINAMIDE) | £189 |
BORRELIA WESTERN BLOT | £349 |
HISTAMINE | £199 |
SEROTONIN | £199 |
QUANTITATIVE FAECAL IMMUNOCHEMICAL TEST (QFIT) | £109 |
Sună-ne și programează o întâlnire!